The PC-based receiver is USB-controlled and compatible with modern desktop and laptop computers with USB interface.
The G315e receiver plugs into an available USB port of an IBM-compatible PC. It is an ideal solution for high-performance multi-channel automatic monitoring systems.
System requirements:
- PC with 500 MHz Pentium CPU or faster
- One free USB socket
- Windows XP / Vista / 7
Included:
- WR-G315e receiver
- Application software
- User manual
- Start-up antenna
- USB cable
- BNC-to-SMA adapter
| Antenna |
| Input | 50 ohm (SMA connector) |
| General Specifications |
| Bandwidth | 50 - 15000 Hz |
| Frequency | 9 kHz - 1800 MHz (3500 or 8599 MHz with optional SPT-WIN-AMFE unit) |
| Frequency Stability | 0.5 ppm (0 to 60° C) |
| Image Rejection | 1.8-150 MHz: 60 dB typ., 150-1800 MHz: 50 dB typ. |
| Interface | USB (1.0 and 2.0 compatible) |
| Intermediate frequencies | IF1: 109.65 MHz, IF2: 16 kHz |
| Internal spurious | Typically less than equivalent antenna input of -105 dBm |
| IP3 | 0 dBm @ 20kHz |
| Max. input | +18 DBm |
| MDS | -135 dBm |
| Mode | AM, AMS, LSB, USB, DSB, ISB, CW |
| Output | Digitized IF and audio signal over USB interface |
| Phase noise | -148 dBc/Hz @ 100 kHz |
| Receiver type | DSP-based SDR with DDS-based dual-conversion superheterodyne front end |
| Roofing filter | 2 x 4-pole 20 kHz crystal filter |
| RSSI accuracy | 2 dB |
| RSSI sensitivity | -137 DBm |
| Scanning Speed | 50 channels / sec |
| Spurious-free dynamic range | 90 dB |
| Tuning resolution | 1 Hz |
| Physical Specifications |
| Dimensions | 166 mm (6.5"), 97 mm (3.8"), 41 mm (1.6") |
| Weight | 430 g (15.1 oz) |